Work Orders & PPM
Plan, dispatch and track corrective and preventive maintenance in one place.
Work orders, assets, PPM, inventory and more — built for the teams that keep buildings running.
Two editions. One platform. Accounts are activated after a short review — no card needed to apply.
A complete CMMS and CAFM suite in one place.
Plan, dispatch and track corrective and preventive maintenance in one place.
A complete register of equipment and spaces, with QR codes and full history.
Control spare parts, stock and purchasing with an auditable ledger.
Real-time KPIs and reporting across every site, team and asset.
A fast progressive web app for technicians in the field, online or off.
Role-based access, full audit trails and enterprise-grade security.
The full module map, group by group, so you can see exactly what each edition covers.
| Module | CAFM Lite | CAFM Pro |
|---|---|---|
| Core structure | ||
| Segment & facility spine (client, project, area, building, space) | Included in CAFM Lite | Included in CAFM Pro |
| Asset register | Included in CAFM Lite | Included in CAFM Pro |
| Costing | Included in CAFM Lite | Included in CAFM Pro |
| Client access | Included in CAFM Lite | Included in CAFM Pro |
| Operation centre (web & mobile) | Included in CAFM Lite | Included in CAFM Pro |
| Technical team (mobile) | Not in CAFM Lite | Included in CAFM Pro |
| Operation & maintenance | ||
| Helpdesk and ticketing | Included in CAFM Lite | Included in CAFM Pro |
| Work orders and job orders | Included in CAFM Lite | Included in CAFM Pro |
| Asset and location management | Included in CAFM Lite | Included in CAFM Pro |
| DLP and AMC tracking | Included in CAFM Lite | Included in CAFM Pro |
| Planner (preventive maintenance) | Included in CAFM Lite | Included in CAFM Pro |
| Work permits | Included in CAFM Lite | Included in CAFM Pro |
| Data set | ||
| Job service templates | Included in CAFM Lite | Included in CAFM Pro |
| Checklists and SOPs | Included in CAFM Lite | Included in CAFM Pro |
| Calendars and shifts | Included in CAFM Lite | Included in CAFM Pro |
| Catalogue | Included in CAFM Lite | Included in CAFM Pro |
| Sub-modules | ||
| Booking and guest management | Not in CAFM Lite | Included in CAFM Pro |
| Area and resource management | Not in CAFM Lite | Included in CAFM Pro |
| Check-in and check-out | Not in CAFM Lite | Included in CAFM Pro |
| Supply chain and warehousing | Not in CAFM Lite | Included in CAFM Pro |
| Inventory and stock movement | Not in CAFM Lite | Included in CAFM Pro |
| Reports & analytics | ||
| Man hours | Included in CAFM Lite | Included in CAFM Pro |
| KPIs | Included in CAFM Lite | Included in CAFM Pro |
| Statistics | Included in CAFM Lite | Included in CAFM Pro |
| Live monitoring | Included in CAFM Lite | Included in CAFM Pro |
| Export to PDF and Excel | Included in CAFM Lite | Included in CAFM Pro |
| Dashboard | Included in CAFM Lite | Included in CAFM Pro |
| Add-ons | ||
| AI chat bot | Not in CAFM Lite | Included in CAFM Pro |
| QR codes for assets and locations | Not in CAFM Lite | Included in CAFM Pro |
| External support request | Not in CAFM Lite | Included in CAFM Pro |
| Data importation | Not in CAFM Lite | Included in CAFM Pro |
From technicians on their phones to managers in the boardroom, MaintenanceHub keeps everyone working from the same live data — across every site you run.
Enterprise CMMS and CAFM for the teams that keep buildings running.
Get startedEverything you need to know, in one place.
See how MaintenanceHub can streamline your operations.